1 / 5
| Name/Model | Commercial high quality impact resistance simple design sliding door aluminum slide door glass sliding doors. |
| Standard/Certificate | Comply with USA Florida Miami DADE country NOA Approval |
| Glass Standard | Comply with USA standard & UL Standard |
| Structural Glazing | Comply with Florida FBC standard, Miami-dade NOA approval, Large missile testing |
| Extrusion Alloys | 6063-T5 /T6 profile with 2.0-3.0 mm thickness |
| Hardware | Multi-locks system with 10 years warranty |
| Surface Finish | Powder coated meet AAMA standard, Electrophoresis, PVDF Coating, Anodizing, or wood grain color |
| Color Available | Customized (matt black; white; ultra silver; clear anodized; nature clean aluminium) white or other color |
| Glass Choice | 9/16" impact resistance glass, Low-E; Reflective; Tint, Frosted, Spandrel |
| Flyscreen | Fiberglass/aluminium security flynet, Grill, stainless steel with Retractable mesh |
| Main Market | Florida country, Caribbean area, Cayman island, Bahama, Aruba ect. |
| WIND Pressure SLS | 55-60PSF, 75PSF-120PSF |
| Testing Standard | TAS 201, TAS 202, TAS 203 LARGE MISSILE TESTING, small missile testing |
| Application | Available for residentials series; commerical series, Villa, modular house, steel constructure... |
| Wall Type | Meet concrete; wooden frame; steel structure |
























