1 / 5
| SPA100/150 HURRICANE PROOF SYSTEM FPA NO.FL30906-R1 | |||
|---|---|---|---|
| Frame Data | Window Specification | ||
| Aluminum Grade | 6063-T6 | Maximum Door Width (Single Panel) | 5' |
| Extrusion Wall Thickness | 0.08'' | Maximum Door Height | 10' |
| Frame Finish | Powder Coated / Anodized | Maximum Wind Load Capacity | 50-75 psf |
| Frame Size | 4'' * 2'' (Slider) / 6'' * 2'' (Stacker) | U-Value | 0.4-0.6 |
We are the first factory in China to introduce a CNC-AUTO production line. The process from cutting, drilling holes to window completion is automated, which improves precision, professionalism, and productivity, while enhancing structural integrity. Meanwhile, our products are guaranteed for 10 years.